Private jets at Delhi Indira Gandhi International Airport
Indira Gandhi International in Delhi has air traffic control, customs and immigration around the clock and a separate general aviation apron. Non-scheduled flights cannot operate without an arrival or departure clearance number (DACN or DDCN) from the airport operator, and international non-scheduled flights must also get night parking approval at least five days ahead.
- Longest runway
- 4,430 m
- Codes
- DEL · VIDP
Business aviation handling
Not confirmed from an official source. The India AIP shows a separate General Aviation apron (stands 901-956) and general aviation hangars G1-G7, with their own taxi procedures.
Worth knowing before you fly
- Build in time for the DACN or DDCN clearance number, and for night parking approval at least five days ahead on international non-scheduled flights. Without them the flight cannot operate.
- Delhi runs A-CDM. If passengers are late and the crew misses the target off-block time by more than five minutes, the aircraft can lose its departure sequence.
- The AIP notes low visibility every year from 15 December to 15 February, when Delhi cannot be filed as an alternate in poor visibility forecasts. Allow for delays on winter schedules.
Operating information
For business and private flights. Details change, so we check them again for your date.
Airport
| Opening hours | Air traffic services, customs and immigration, fuel, handling and security are H24 (India AIP). The aerodrome operator's office is open Mon-Sat 09:30-18:00 IST, except the 2nd, 4th and 5th Saturdays. |
|---|---|
| Prior permission | Non-scheduled flights may not operate at Delhi without a valid Delhi Approach Arrival Clearance Number (DACN) or Departure Clearance Number (DDCN), issued by the airport operator's operations control centre (IGIA-AOCC). International non-scheduled flights must also get night parking approval from DIAL's flight data unit at least five days in advance, and must bring their own tow bar. |
| Customs and immigration | Customs and immigration are H24 (India AIP). |
| Slots | Every non-scheduled movement needs a DACN or DDCN from IGIA-AOCC. Delhi also runs Airport Collaborative Decision Making (A-CDM) with target start-up times. The published peak capacity is 86 movements an hour. |
| Noise and night restrictions | No curfew is published. Night noise is managed by rotating runway use between 00:00 and 06:00 IST, and continuous descent approaches are used between 16:30 and 00:30 UTC (22:00-06:00 IST) when traffic allows. |
| Aircraft parking | General aviation aircraft park on the General Aviation apron (stands 901-956). Arrivals and departures there are assisted by marshallers and wing-walkers, and refuelling is by bowser. International non-scheduled flights need night parking approval at least five days in advance and must bring their own tow bar. The AIP lists no hangar space for visiting aircraft. |
| De-icing | Not available (NIL in the India AIP). |
| Other restrictions | Runway 09/27 is only for VVIP, state, defence and scheduled airline flights. Under A-CDM, an aircraft that has not asked for start-up or push-back within five minutes of its target off-block time can lose its place in the sequence. Each year from 15 December to 15 February, Delhi may not be filed as an alternate when visibility is forecast below 550 metres. |
Runways
| 10/28 | 3,813 m, asphalt |
|---|---|
| 11L/29R | 4,170 m, asphalt |
| 11R/29L | 4,430 m, asphalt |
| 09/27 | 2,816 m, asphalt |
By road
| Delhi Railway Station | 15 km in a straight line, bearing 228 degrees from the station (India AIP); no road figure published |
|---|
Flying times
| To | Distance | Light or midsize jet |
|---|---|---|
| Dubai | 1,178 nm | About 3h 00m |
| Mykonos | 2,627 nm | Long-range jet |
| Nice | 3,406 nm | Long-range jet |
| Geneva | 3,428 nm | Long-range jet |
| Paris | 3,550 nm | Long-range jet |
| London | 3,648 nm | Long-range jet |
| Manchester | 3,681 nm | Long-range jet |
| Ibiza | 3,726 nm | Long-range jet |
| Marrakech | 4,305 nm | Long-range jet |
| New York | 6,342 nm | Long-range jet |
Nearby airports
Safdarjung
Noida
Bhiwani
Narnaul
More airport guides nearby: Muscat International Airport, Dubai World Central, Al Bateen Executive Airport, Medina Prince Mohammad bin Abdulaziz International Airport.
Questions
Is there a private terminal at Delhi Indira Gandhi International Airport?
Not confirmed from an official source. The India AIP shows a separate General Aviation apron (stands 901-956) and general aviation hangars G1-G7, with their own taxi procedures.
What are Delhi Indira Gandhi International Airport's opening hours for private flights?
Air traffic services, customs and immigration, fuel, handling and security are H24 (India AIP). The aerodrome operator's office is open Mon-Sat 09:30-18:00 IST, except the 2nd, 4th and 5th Saturdays.
Can I clear customs at Delhi Indira Gandhi International Airport on a private flight?
Customs and immigration are H24 (India AIP).
Checked 20 October 2026 from the official AIP and published airport, government and handler information (aim-india.aai.aero). Not for operational use; we confirm everything for your flight.